H	007	7/1/2008	9/30/2008	11/14/2008	O	SOUTHERN NATURAL GAS COMPANY	P.O. Box 2563	"BIRMINGHAM, AL 35203-2563"			Carlo Diliberto  (205) 325-7224
DH	007	07/2008									
D	1	Total Sales	0	0	0	0	0				
D	2.001	FT	62821	0	0	24567	24567				
D	2.002	FTNN	8271	0	0	8964	8964				
D	2.003	IT	3647	0	0	389	389				
D	2.004	PAL	2170	0	0	855	855				
D	2.005	"ACA,SGA,MCAP"	0	0	131	1016	1147				
D	3	Total Transportation	76909	0	131	35791	35922				
D	4.001	CSS	5910	0	0	3176	3176				
D	4.002	ISS	1386	0	0	120	120				
D	5	Total Storage	7296	0	0	3296	3296				
D	7	Gathering-Firm									
D	8	Gathering-Interruptible									
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0				
D	11	Rents (493 and 494)	0	0	0	0	0				
D	12	Other Gas Revenues (495)	0	0	0	1708	1708
DH	007	08/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	62314	0	0	24650	24650
D	2.002	FTNN	9427	0	0	9045	9045
D	2.003	IT	3469	0	0	376	376
D	2.004	PAL	2825	0	0	1035	1035
D	2.005	"ACA,SGA,MCAP"	0	0	130	1023	1153
D	3	Total Transportation	78035	0	130	36129	36259
D	4.001	CSS	6439	0	0	3180	3180
D	4.002	ISS	1325	0	0	112	112
D	5	Total Storage	7764	0	0	3292	3292
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	1906	1906
DH	007	09/2008					
D	1	Total Sales	0	0	0	0	0
D	2.001	FT	55859	0	0	24562	24562
D	2.002	FTNN	6455	0	0	8964	8964
D	2.003	IT	3323	0	0	385	385
D	2.004	PAL	1593	0	0	1029	1029
D	2.005	"ACA,SGA,MCAP"	0	0	115	888	1003
D	3	Total Transportation	67230	0	115	35828	35943
D	4.001	CSS	6458	0	0	3180	3180
D	4.002	ISS	1395	0	0	123	123
D	5	Total Storage	7853	0	0	3303	3303
D	7	Gathering-Firm					
D	8	Gathering-Interruptible					
D	10	Product Sales and Extraction (490-492)	0	0	0	0	0
D	11	Rents (493 and 494)	0	0	0	0	0
D	12	Other Gas Revenues (495)	0	0	0	772	772
